
| Dex: 3d+1 | Knw: 2d+1 | Mech: 3d+2 | Per: 3d | Str: 3d | Tech: 2d+2 |
|---|---|---|---|---|---|
| Blaster 8d | Business 4d+2 | Beast Riding 4d | Gambling 3d+2 | Brawling | Blaster repair 4d+2 |
| Blaster Artillery 7d+1 | Intimidation 5d+1 | Repulsor Ops. 4d+2 | Command 4d+1 | Specialiazation: Martial Arts: 8d | Demolitions 5d+1 |
| Dodge 6d+2 | Languages 2d+2 | Ground Veh. Ops 4d+2 | Bargain 4d | Stamina: 5d+1 | Armor Repair 4d |
| Grenade 5d+1 | Law Enforcement: VolíKol 5d+2 | Hover Veh. Ops. 4d+2 | Sneak 6d+1 | Lifting: 4d+2 | First Aid 4d+2 |
| Melee Combat 5d | Tactics 6d |   | Search 6d+1 |   |   |
| Melee Parry 5d | Streetwise: Lahzahn 5d+2 |   |   |   |   |
| Missile Weapons 6d+2 | Survival 6d+1 |   |   |   |   |
| Vehicle Weapons 5d |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 0 Character Points: 5 Move:10 Zarius Knows the following Martial ARts skills: punch kick weapon block instant wound reversal |
| Equipment |
|---|
|
Blaster Pistol (4d) N.A. Chaingun Light Camo Armor: +2d physical +1d Energy Vibroknife: (str+1d+2) Datapad |
|
|