
| Dex: 4d | Knw: 2d | Mech: 3d | Per: 3d | Str: 3d+1 | Tech: 2d+2 |
|---|---|---|---|---|---|
| Blaster: 5D | Alien Species: 4d | Beast Riding: 3d+2 | Con: 3d+1 | Brawling: 5d+2 | Computer Programming/ Repair: 3d |
| Grenade: 5d | Languages: 5d+1 | Astrogation: 4d+2 | Hide: 4d+2 | Stamina: 4d | Blaster Repair: 3d+2 |
| Melee Combat: 6d | Streetwise: 4d | Repulsorlift Ops: 4d+2 | Search: 5d | Climbing/Jumping: 5d+2 | First Aid: 3d+2 |
| Brawling Parry: 4d+2 | Survival: 3d+2 | Space Transports: 5d | Sneak: 5d+1 |   | Demolitions: 4d |
| Melee Parry: 6d |   | Starship Gunnery: 4d |   |   | Armor Repair: 3d |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 0 Character Points: 2 Move:10 |
| Equipment |
|---|
|
Blaster Pistol: 4d Blaster Carbine: 5d+2 2 frag grenades: 5d/4d/3d Range: 15m/12/9 Helmet Comlink 2 Medpacks Armor:: +2d Physical, +1d+1 Energy Synthrope 25m 3 Energy Cells Vibroblade:(str+3d) |
|
|