
| Dex: 2d+2 | Knw: 4d | Mech: 4d | Per: 3d | Str: 2d+1 | Tech: 3d |
|---|---|---|---|---|---|
| Archaic Guns | Alien Species | Astrogation | Command: 4d+1 | Brawling: 4d | Blaster Repair: 4d |
| Blaster: 6d | Bureaucracy | Repulsorlift Ops | Search | Lifting | Demolitions: 4d |
| Brawling Parry | Business | Communications | Persuasion | Stamina | First Aid: 4d |
| Dodge: 4d | Intimidation: 5d | Sensors | Bargain | Climbing/Jumping | Repulsorlift Repair |
| Firearms: 3d | Languages | Space Transports | Con | Swimming | Space Transports Repair |
| Grenade: 4d+2 | Law Enforcement | Starfighter Piloting | Gambling: 5d |   | Starship Weapon Repair |
| Melee Combat: 4d | Planetary Systems | Starship Gunnery | Forgery |   | Security |
| Melee Parry | Streetwise: 5d | Starship Shields | Hide: 5d |   |   |
| Missile Weapons | Value |   | Sneak: 3d+1 |   |   |
| Pick Pocket: 4d+2 |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 0 Character Points: 6 Move:10 |
| Equipment |
|---|
|
Modified Freighter: The Kable Runner Modified DL-44: 5d+2 Hold Out Blaster: 3d "Smasher" Armor: +1d physical +1d Energy *Armor gets +2d to Brawling/Climbing/Jumping/Lifting; +2d to STR Damage Vibroblade: (str+3d) Grapple Hook (2) Medpack Rations (2) Spare Energy Cells Helmet: +3d to PER in near darkness/low visibility |
|
|