
| Dex: 3d+2 | Knw: 3d | Mech: 2d | Per: 3d | Str: 3d+1 | Tech: 3d |
|---|---|---|---|---|---|
| Blaster: 7D | Streetwise: 5d+1 | Beast Riding:5d | Search: 6d+2 | Brawling: 6d | Computer Programming/ Repair: 4d |
| Grenade:5d | Specializtion:Kadon: 6d | Hover Vehicle Operation: 5d+1 | Sneak: 7d |   | Blaster Repair:5d |
| Dodge: 6d | Survival:6d | Repulsorlift Operation: 5d | Hide: 6d+2 |   | Armor Repair:5d |
| Melee Combat: 6d | Willpower:6d+2 |   |   |   | Demolitions: 6d |
| Melee Parry:6d+1 |   |   |   |   | Specialization: Detonite: 7d+2 |
| Brawling Parry:5d+2 |   |   |   |   | Security:4d:2 |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 2 Character Points: 5 Move:10 |
| Equipment |
|---|
|
Blaster Carbine: 5d+2 Vibroblade: str+3d Blaster pistol: 4d (1) Duffelbag full of Detonite: 5d character scale DMG Armor
Helmet
|
|
|