
| Dex: 2d+2 | Knw: 4d | Mech: 3d+2 | Per: 3d+1 | Str: 2d+1 | Tech: 3d |
|---|---|---|---|---|---|
| Blaster:5d+2 | Alien Speices:5d | Astrogation: 5d+2 | Con:4d+1 | Brawling: 5d | Computer Programming / Repair:5d+1 |
| Dodge:4d+1 | Bureaucracy: 6d+2 | Repulsor Ops:5d+2 | Command:6d | Specialization:Martial Arts:6d+2 | Demolitions: 5d+2 |
| Brawling Parry: 3d | Languages: 4d+2 | Starship Gunnery:6d | Specialization:: Starship Crew: 8d | Swimming:4d | Droid Programming/ Repair: 5d+1 |
| Grenade | Planetary Systems: 7d | Starship Piloting: 6d+1 | Gambling: 5d | Climbing/Jumping: 3d+2 | Repulsorlift Repair: 5d+1 |
| Heavy Weapons: 4d+1 | Streetwise: 4d+2 | Starship Shields: 6d+2 | Sneak: 4d+2 | Lifting: 4d | Security: 6d |
| Melee Parry: 7d | Tactics: 7d |   | Hide: 4d+2 | Stamina: 4d | Starship Repair: 5d+1 |
| Melee Combat: 7d+2 | Specialization: Capital Ships: 12d |   | Search: 5d |   |   |
|   | Specialization: Starfighters: 12d |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 3 Character Points: 7 Move:10 |
| Equipment |
|---|
|
Blaster Pistol: 4d DMG 3-12/24/50 Vibroblades: Str+1d+2 IMPLANTS: "Talon Fingernails" Retractable: 4d+1 vs. PHYS |
|
|