
| Dex: 3d+2 | Knw: 4d | Mech: 2d+1 | Per: 3d+1 | Str: 2d+2 | Tech: 2d |
|---|---|---|---|---|---|
| Blaster: 4D | Bureaucracy:4d+2 | Astrogation: 3d+1 | Command: 4d+2 | Brawling: 4d |   |
| Lightsaber: 6d | Cultures | Starfighter Piloting: 5d | Con: 3d+2 | Stamina: 4d+2 |   |
| Melee Combat: 4d+2 | Intimidation: | Starfighter Gunnery: 5d | Investigation: 5d+1 | Repulsor Hand: 5d |   |
| Dodge: 4d+2 | Specialization: Interrogation: 5d | Shields: 4d | Search |   |   |
|   | Specialization: Torture:: 5d+2 |   |   |   |   |
|   | Planetary Systems: 5d+2 |   |   |   |   |
|   | Tactics |   |   |   |   |
|   | Specialization: Fleets: 5d+2 |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes | Control 3d+1 | Sense 3d+2 | Alter 4d | Control & Sense | Control & Alter | Sense & Alter | Control & Sense & Alter |
|---|---|---|---|---|---|---|---|
|
Force Sensitive: YES Force Points:4 Dark Side Points: 4 Character Points: 7 Move:10 |
Accelerate Healing Control Pain Resist Stun |
Sense Force
Combat Sense |
Injure / Kill |
Lightsaber Combat Projective Telepathy |
|
|
Telekinetic Kill
|
| Equipment |
|---|
|
Lightsaber Black Body Armor: 2d vs. Physical /1d+2 vs. Energy Black Robes Comlink Blaster Pistol: 4d Sith Talisman: Energy Absorption Repulsor Hand: 5d damage (can parry attacks, 3m range) |
|
|