
| Dex: 3d+2 | Knw: 4d | Mech: 2d+1 | Per: 3d+1 | Str: 2d+2 | Tech: 2d |
|---|---|---|---|---|---|
| Blaster: 4D | Bureaucracy:6d+2 |   | Command: 6d+2 | Brawling: 4d |   |
| Lightsaber: 7d+1 | Cultures: 6d |   | Con: 5d+2 | Stamina: 6d+2 |   |
| Melee Combat: 6d+2 | Planetary Systems: 5d+2 |   | Investigation: 7d+1 |   |   |
| Dodge: 6d+2 | Tactics: Specialization: Fleets: 5d+2 |   | Search: 5d |   |   |
|   | Intimidation: Specialization: Interrogation:7d+1 |   |   |   |   |
|   | Specialization: Torture: 7d+2 |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: Yes Force Points: 7 Dark Side Points: 12 Character Points: 15 Move:10 Force Skills: Control: Absorb/dissipate energy Accelerate Healing Control Pain Hibernation Trance Reduce Injury Resist Stun Sense: Combat Sense Danger Sense Life Detection Life Sense Magnify Senses Perceptive Telepathy Sense Force Potential Sense Force Alter: Injure / Kill Telekinesis Control & Alter: Inflict pain Control & Sense: Farseeing Lightsaber Combat Projective Telepathy Control, Sense & Alter: Affect Mind Telekinetic Kill GM Notes: For More on the character see WEG "Fragments from the Rim" Sourcebook. |
| Equipment |
|---|
|
Lightsaber Blaster Pistol: 4d Imperial ID Black Robes Comlink |
|
|