
| Dex: 3d | Knw: 3d | Mech: 2d+1 | Per: 4d | Str: 3d | Tech: 2d+2 |
|---|---|---|---|---|---|
| Blaster: 4D | Alien Species: 5d | Beast Riding: 4d | Command: 5d+1 | Brawling: 3d+2 | Computer Programming/ Repair: 4d+2 |
| Grenade: 4d+2 | Intimidation: 4d+2 | Hover Vehicle Operations: 4d | Bargain: 7d | Lifting: 3d+1 | Droid Programming/ Repair: 4d+2 |
| Melee Combat: 5d | Streetwise: 5d | Repulsorlift Ops: 5d | Sneak: 7d | Stamina: 5d | Security: 6d |
| Running:5d | Survival: 4d+2 | Swoop Operations: 6d | Search: 7d | Climbing/Jumping: 4d+2 | First Aid: 7d |
| Thrown Weapons: 6d | Willpower: 5d | Sensors: 5d | Hide: 6d | Swimming: 5d |   |
|   |   | Con: 5d+1 | Forgery: 5d+1 |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 0 Character Points:6 Move:10 |
| Equipment |
|---|
|
Blaster Pistol: 4d Datapad 2 Medpacks Combat Jumpsuit: +1d Physical, +2 Energy Synthrope 25m 3 Energy Cells Vibroblade:(str+3d) (2) (4) Rodian Throwing Razors (4d+2) |
|
|