
| Dex: 3d | Knw: 4d | Mech: 2d | Per: 4d | Str: 2d | Tech: 4d |
|---|---|---|---|---|---|
| Blaster: 4d | Alien Speices:5d+2 | Repulsor Ops:4d | Con: 5d | Brawling: 3d+2 | Computer Programming / Repair:5d |
| Dodge: 5d | Bureaucracy: 4d |   | Command: 4d+2 | Climbing/Jumping: 3d+2 | Droid Repair: 5d |
| Running: 6d | Business: 3d+2 |   | Persuasion: 6d | Swimming:5d+2 | First Aid: 6d |
|   | Cultures: 4d |   |   | Lifting: 3d+2 | (A) Medicine: 6d+2 |
|   | Languages: 3d+2 |   |   | Stamina: 4d | Specialization: Surgery: 8d |
|   |   |   |   |   | Specialization: Cyborging: 7d+2 |
|   |   |   |   |   | Specialization: Pharmaceutical: 8d |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 0 Character Points: 3 Move:10 |
| Equipment |
|---|
|
Scrubs
Credstick: 4578 credits Holdout Blaster: 3d+2 |
|
|