
| Dex: 2d | Knw: 4d | Mech: 4d | Per: 2d | Str: 1d+2 | Tech: 3d+1 |
|---|---|---|---|---|---|
| Blaster:3D | Planetary Sytems: 6d+2 | Repulsor Ops:6d | Search: 4d+1 | Swimming: 4d | Computer Programming/ Repair: 4d |
| Dodge:5d | Specialization: Hyperspace Routes: 8d+2 | Starship Shields: 6d+2 | Sneak: 5d | Climbing/Jumping: 4d+1 | Starship Weapons Repair: 6d+1 |
| Melee Combat: 3d | Languages: 6d+2 | Communications: 5d | Hide: 3d+2 |   | Starship Repair: 6d+2 |
| Melee Parry:3d+1 | Value: 5d+2 | Starship Gunnery: 5d+2 |   |   | First Aid: 3d+2 |
|   | Alien Species: 5d+2 | Starship Piloting: 6d+1 |   |   | Droid Programming/Repair: 5d |
|   |   | Specialization: : The Lyma: 8d+2 |   |   | Specialization: R7 Droids: 6d+2 |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 0 Character Points: 2 Move:10 |
| Equipment |
|---|
|
Hold-Out Blaster Pistol: 3d Flight Suit
|
|
|