
| Dex: 3d | Knw: 2d | Mech: 2d | Per: 3d | Str: 5d+1 | Tech: 4d |
|---|---|---|---|---|---|
| Blaster: 7D | Survival: 5d+1 | Beast Riding:5d | Search: 6d+2 | Brawling: 6d | Computer Programming/ Repair: 4d |
| Grenade:6d | Alien Species: 4d | Hover Vehicle Operation: 5d+1 | Sneak: 4d | Stamina: 6d | Blaster Repair:12d |
| Dodge: 6d | Value:6d | Repulsorlift Operation: 5d | Hide: 6d+2 |   | Specialization Blaster Rifles:13d+2 |
| Melee Combat: 6d | Willpower:9d+2 | Vehicle Gunnery: 6d+2 |   |   | Armor Repair: 10d+2 |
| Melee Parry:6d+1 |   | Starship Gunnery: 7d |   |   | Demolitions: 9d+2 |
| Brawling Parry:5d+2 |   |   |   |   | Security:4d:2 |
| Vehicle Weapons: 7d |   |   |   |   |   |
| Missle Weapons: 8d+2 |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 2 Character Points: 5 Move:10 |
| Equipment |
|---|
|
Blaster Carbine (Modified): 6d+2 Vibroblade: str+3d Blaster pistol(Modified): 4d+2 (1) Duffelbag full of Detonite: 5d character scale DMG Armor
Helmet
|
|
|