
| Dex: 2d+1 | Knw: 3d+1 | Mech: 4d | Per: 2d | Str: 2d+1 | Tech: 3d |
|---|---|---|---|---|---|
| Blaster: 4D | Survival:4d | Repulsorlift Ops: 4d+2 | Search | Brawling: 4d | Demolitions: 4d+2 |
| Grenade | Specialization: Swampland: 5d | Hover Vehicle Ops: 4d+2 | Con: 4d | Climbing/Jumping:4d+2 | Comp/Programming: 6d |
| Dodge: 4d | Languages: 5d+1 | Communications: 6d | Sneak: 5d |   | Security: 4d+1 |
| Melee Combat: 4d |   | Sensors: 7d+1 |   |   |   |
| Specialization: Vibroblade: 5d |   |   |   |   | |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 0 Character Points: 2 Move:10 |
| Equipment |
|---|
|
Macro binocular Medpack Lt. Armor: 2d+1 vs Physical, 1d+2 vs Energy, -1d to all DEX skills 3 Energy Cells Vibro Dagger:(str+1d+2) Blaster Pistol: 4d+2 Blaster Carbine: 5d+2 (2)Frag Grenades: 7d/5d/3d range: 3m/5m/7m |
|
|