
| Dex: 2d+2 | Knw: 4d | Mech: 2d | Per: 2d+1 | Str: 2d+1 | Tech: 4d+2 | |
|---|---|---|---|---|---|---|
| Blaster: 5d | Alien Species | Astrogation | Sneak: 5d+1 | Brawling: 3d | Droid Modifications/Repair: 6d | |
| Dodge: 5d+2 | Bureaucracy | Repulsorlift Ops:3d+2 | Search:5d | Climbing/Jumping: 4d+1 | Advanced: Droid Engineering: 8d | |
| Melee Combat: 3d | Value: 5d+2 | Communications: 5d | Hide: 4d | Swimming: 3d+2 | First Aid: 4d+1 | |
| Melee Parry: 3d+2 | Scholar: 7d | Sensors:5d | Demolitions:5d+1 | |||
| Running: 6d | Specialization: Engineering: 7d |   |   | Swimming | Space Transports Repair:5d+2 | |
| Grenade: 4d+2 | Languages: 6d+1 |   |   |   | ||
|   |   |   |   |   | ||
|   |   |   |   |   |   | |
|   |   |   |   |   |   | |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 0 Character Points: 6 Move:10 |
| Equipment |
|---|
|
Hold Out Blaster: 3d (2) Medpack Rations (2) Spare Energy Cells |
|
|