
| Dex: 3d+2 | Knw: 2d+1 | Mech: 2d | Per: 4d | Str: 2d+1 | Tech: 4d | |
|---|---|---|---|---|---|---|
| Grenade: 5d | Survival: 5d+2 | Astrogation | Sneak: 7d+2 | Brawling: 4d+2 | Security:6d+2 | |
| Blaster: 7d | Bureaucracy | Repulsorlift Ops:5d | Urban Terrain: 8d+1 | Stamina: 4d | Demolitions: 5d+1 | |
| Brawling Parry:3d+1 | Intimidation: 3d+2 | Communications: 5d | Woodland Terrain: 8d+2 | Climbing/Jumping: 6d+2 | First Aid: 4d+1 | |
| Dodge: 7d+1 | Streetwise: 7d+1 | Sensors:4d | Search:6d | Swimming: 5d+2 |   | |
| Melee Combat: 5d |   |   |   |   | ||
| Vibroblade: 8d+1 |   |   |   |   |   | |
| Melee Parry: 6d |   |   |   |   |   | |
|   |   |   |   |   |   | |
|   |   |   |   |   |   | |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 0 Character Points: 6 Move:10 |
| Equipment |
|---|
|
Hold Out Blaster: 3d (2) Medpack Rations (2) Spare Energy Cells |
|
|