
| Dex: 3d+1 | Knw: 3d+1 | Mech: 2d+1 | Per: 3d+2 | Str: 3d | Tech: 2d+1 |
|---|---|---|---|---|---|
| Blaster: 8D | Survival: 4d | Repulsorlift Ops: 3d+2 | Command | Brawling: 5d | Demolitions: 3d+2 |
| Grenade | Specialization: Jungle: 5d | Hover Vehicle Ops: 3d+2 | Search: 4d | Climbing/Jumping:4d+2 | First Aid: 3d+1 |
| Dodge: 4d |   |   | Sneak: 5d | Specialization: Martial Arts: 6d |   |
| Melee Combat: 5d |   |   | Hide: 4d |   |   |
| Specialization:Netfali Arms NA-17: 9d |   |   |   |   |   |
| Vehicle Blasters |   |   |   |   |   |
| Blaster Artillery |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 0 Character Points: 2 Move:10 Rontak Knows the following Martial Arts skills: punch, kick, weapon block GM Comments on Netfali Arms NA-17:
|
| Equipment |
|---|
|
Macro binocular Medpack Modified Netfali Arms NA 17: 9D DMG
3 Energy Cells Vibro Dagger:(str+1d+2) Blaster Pistol: 4d A-280 Rifle: 5d+2 (2)H.E. Grenade: 7d/5d/3d range: 3m/5m/7m |
|
|