
| Dex: 3d | Knw: 2d+1 | Mech: 2d | Per: 4d+2 | Str: 2d+1 | Tech: 4d |
|---|---|---|---|---|---|
| Blaster:3d+2 | Survival: 4d+2 | Repulsor Ops: 3d+2 | Search: 6d+1 | Brawling: 5d+2 | First Aid: 6d+1 |
| Dodge:4d+1 | Specialization: Urban: 6d+1 | Sensors: 5d+1 | Sneak: 5d+1 | Climbing/Jumping: 6d+1 | Demolitions: 5d+1 |
| Melee Combat: 3d+1 | Specialization: Jungle: 6d | Communications: 4d+1 | Hide: 5d+1 | Swimming: 5d+1 | Armor Repair: 4d+1 |
| Melee Parry:3d+2 | Bureaucracy : 4d+2 |   | Investigation: 5d | Stamina: 6d+1 | Security: 4d+2 |
| Brawling Parry: 4d+2 | Specialization: : Clan Mondaley: 7d+1 |   | Tracking: 7d |   |   |
| Vehicle Weapons: 3d+2 |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: Yes Force Points: 1 Dark Side Points: 0 Character Points: 2 Move:10 |
| Equipment |
|---|
|
|
|