
| Dex: 4d | Knw: 1d+2 | Mech: 3d | Per: 3d | Str: 3d+2 | Tech: 2d+2 |
|---|---|---|---|---|---|
| Blaster: 6d+2 | Intimidation: 5d | Sensors: 4d | Hide: 6d | Brawling: 5d+2 | Blaster Repair: 4d |
| Dodge: 7d | Survival: 5d+2 | Starship Gunnery: 6d+2 | Search: 6d | Climbing/Jumping: 5d | Demolitions: 5d+1 |
| Brawling Parry: 5d | Willpower: 3d+1 |   | Sneak: 7d+2 | Stamina: 6d | First Aid: 5d |
| Melee Combat: 7d+1 | Poisons: 8d |   |   |   | Security: 5d |
| Melee Parry: 7d+2 |   |   |   |   |   |
| Running: 5d+2 |   |   |   |   |   |
| Missile Weapons: 8d |   |   |   |   |   |
| Armor Weapons: 9d+2 |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 2 Character Points: 6 Move:12 |
| Equipment |
|---|
|
Light Armor: +2d vs PHYS / +1d+2 vs. ENG (camo +1d to SNEAK/ sensor baffling +1d DIFF to OPPOSED ROLL)
Blaster Rifle: 5d
Stun Net Launcher: 4d STUN, 3d additional each round after Wrist Caster on Armor: Poison Darts: 3d VS STR 1st RND/4d VS STR 2nd RND/ 5d VS STR 3rd RND |
| Dex: 4d | Knw: 1d+2 | Mech: 3d | Per: 3d | Str: 3d+2 | Tech: 2d+2 |
|---|---|---|---|---|---|
| Blaster: 6d | Intimidation:5d | Sensors: 4d | Hide: 6d+2 | Brawling: 5d+1 | Blaster Repair: 4d+2 |
| Dodge: 7d+1 | Survival: 5d | Starship Gunnery: 7d | Search: 6d | Climbing/Jumping: 5d | Demolitions: 5d |
| Brawling Parry: 5d | Willpower: 4d+1 |   | Sneak: 8d+2 | Stamina: 6d | First Aid: 5d |
| Melee Combat: 7d | Poisons: 8d |   |   |   | Security: 5d |
| Melee Parry: 7d+2 |   |   |   |   |   |
| Running: 6d |   |   |   |   |   |
| Missile Weapons: 8d+1 |   |   |   |   |   |
| Armor Weapons: 9d |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 1 Dark Side Points: 2 Character Points: 4 Move:12 |
| Equipment |
|---|
|
Light Armor: +2d vs PHYS / +1d+2 vs. ENG (camo +1d to SNEAK/ sensor baffling +1d DIFF to OPPOSED ROLL)
Blaster Rifle: 5d Stun Net Launcher: 4d STUN, 3d additional each round after Wrist Caster on Armor: Poison Darts: 3d VS STR 1st RND/4d VS STR 2nd RND/ 5d VS STR 3rd RND |
|
|