| Dex: 2d+2 | Knw: 1d+1 | Mech: 4d | Per: 2d | Str: 3d+1 | Tech: 2d |
|---|---|---|---|---|---|
| Blaster: 3d+2 | Intimidation: 5d+1 | Astrogation: 4d+1 | Con: 5d | Brawling: 5d | Blaster Repair: 5d+1 |
| Dodge:4d | Law Enforcement:2d+1 | Repulsor Ops: 5d+1 | Hide: 5d | Climbing/Jumping: 4d | Repulsor ops Repair: 4d |
| Melee Combat: 4d+1 | Streetwise: 6d | Swoop Operation: 5d+2 | Sneak: 6d+2 | Swimming: 4d | Specialization: Swoops: 5d |
| Melee Parry: 4d | Specialization: Balosar: 9d+1 |   | Search: 5d |   |   |
| Vehicle Blasters: 5d+2 | Value: 6d+1 |   | Gambling: 6d |   |   |
| Brawling Parry: 6d | Survival: 4d+1 |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
| GM Notes |
|---|
|
Force Sensitive: No Force Points: 0 Dark Side Points: 3 Character Points: 2 Move:10 |
| Equipment |
|---|
|
Prison DungareesBR>
Shiv:Str+2 (5) Deathsticks |
|
|